Description
Cookies with choclate chips 37%.
₹175.00
Nutriton facts | 100 g | 13,90 g | (Serving size) |
Energy value | 2180 kJ | 303 kJ | |
Energy value | 522 kcal | 72,56 kcal | |
Fat | 31 g | 4,31 g | |
of which saturated fatty acids | 14 g | 1,95 g | |
Carbohydrates | 55 g | 7,64 g | |
of which sugar | 34 g | 4,73 g | |
Protein | 5 g | 0,70 g | |
Fibres | 3,30 g | 0,46 g | |
Salt (=Sodium x 2.5) | 0,17 g | 0,02 g |
Reviews
There are no reviews yet.