Description
Cocoa biscuits with a cream filling with vanilla flavour (29%).
₹275.00
Nutriton facts | 100 g | 11 g | (Serving size) |
Energy value | 2010 kJ | 221 kJ | |
Energy value | 480 kcal | 52,80 kcal | |
Fat | 20 g | 2,20 g | |
of which saturated fatty acids | 9,80 g | 1,08 g | |
Carbohydrates | 69 g | 7,59 g | |
of which sugar | 38 g | 4,18 g | |
Protein | 5 g | 0,55 g | |
Fibres | 2,50 g | 0,28 g | |
Salt (=Sodium x 2.5) | 0,90 g | 0,10 g |
Reviews
There are no reviews yet.