Capers in water.
		Gourmet
	
	
	
	
	
	
	
	
	Capers mild-aromatic 95g
₹149.00
Allergens
May conatin traces of celery.
Ingredients
Capers 58%, water 23%, brandy vinegar (contains SULPHITES), salt.
| Nutriton facts | 100 g | 5 g | (Serving size) | 
| Energy value | 103 kJ | 5,15 kJ | |
| Energy value | 25 kcal | 1,25 kcal | |
| Fat | 0,40 g | 0,02 g | |
| of which saturated fatty acids | 0,01 g | 0,00 g | |
| Carbohydrates | 2,25 g | 0,11 g | |
| of which sugar | 0,20 g | 0,01 g | |
| Protein | 1,30 g | 0,06 g | |
| Fibres | 2,90 g | 0,14 g | |
| Salt (=Sodium x 2.5) | 1,20 g | 0,06 g | 
Storage
Keep dry and store away from heat. Refrigerate once opened.



 
			

Reviews
There are no reviews yet.