Popcorn sweet.
		Snacks
	
	
	
	
	Popcorn sweet 250g
₹375.00
Ingredients
corn (69%), sugar, vegetable oil (rape).
| Nutriton facts | 100 g | 
| Energy value | 1650 kJ | 
| Energy value | 390 kcal | 
| Fat | 4,40 g | 
| of which saturated fatty acids | 0,80 g | 
| Carbohydrates | 76,90 g | 
| of which sugar | 30,50 g | 
| Protein | 6,60 g | 
| Fibres | 8,40 g | 
| Salt (=Sodium x 2.5) | 0,05 g | 
Storage
Keep dry and store away from heat.
Out of stock


			
			
			
			
Reviews
There are no reviews yet.