Description
Pineapple-Coconut drink.
₹225.00
Nutriton facts | 100 g | 200 ml | (Serving size) |
Energy value | 195 kJ | 390 kJ | |
Energy value | 46 kcal | 92 kcal | |
Fat | < 0,50 g | < 1,00 g | |
of which saturated fatty acids | < 0,10 g | < 0,20 g | |
Carbohydrates | 11 g | 22 g | |
of which sugar | 11 g | 22 g | |
Protein | < 0,50 g | < 1,00 g | |
Salt (=Sodium x 2.5) | < 0,01 mg | < 0,02 mg |
Out of stock
Reviews
There are no reviews yet.