Description
Milk chocolate pralines with hazelnut cream filling.
₹250.00
Nutriton facts | 100 g | 10 g | (Serving size) |
Energy value | 2276 kJ | 228 kJ | |
Energy value | 545 kcal | 54,5 kcal | |
Fat | 32 g | 3,2 g | |
of which saturated fatty acids | 18,10 g | 1,81 g | |
Carbohydrates | 57,60 g | 5,76 g | |
of which sugar | 55,20 g | 5,52 g | |
Protein | 5,10 g | 0,51 g | |
Fibres | 3,30 g | 0,33 g | |
Salt (=Sodium x 2.5) | 0,21 g | 0,02 g |
Out of stock
Reviews
There are no reviews yet.