Description
Glaze with Balsamic Vinegar of Modena – “Aceto Balsamico di Modena PGI”.
₹675.00
Nutriton facts | 100 ml | 5 ml | (Serving size) |
Energy value | 784 kJ | 39,20 kJ | |
Energy value | 184 kcal | 9,20 kcal | |
Fat | 0 g | 0 g | |
of which saturated fatty acids | 0 g | 0 g | |
Carbohydrates | 43 g | 2,15 g | |
of which sugar | 33 g | 1,65 g | |
Protein | 0,48 g | 0,02 g | |
Fibres | 0 g | 0 g | |
Salt (=Sodium x 2.5) | 0,15 g | 0,01 g |
Glaze with Balsamic Vinegar of Modena – “Aceto Balsamico di Modena PGI”.
Reviews
There are no reviews yet.