Description
- Bournville brings you generous chunks of smooth dark chocolate with that distinctly chocolaty Bournville taste that you have always known and loved.
₹399.00
Ingredients : Sugar, Cocoa Solids (45%#), Cocoa Butter (25%#), Milk Solids, Emulsifiers (442, 476) Contains Added Flavour (Natural And Nature Identical Flavouring Substances)
Allergen Information: Contains Milk, Manufactured On Equipment That Also Processes Products Containing Tree Nuts.
Typical Values | 100 g | 22.5 g | %* 22.5 g |
---|---|---|---|
Energy | 2190 kJ | 493 kJ | |
– | 524 kcal | 118 kcal | 6 % |
Fat | 28 g | 6.3 g | 9 % |
of which saturates | 17 g | 3.8 g | 19 % |
Carbohydrate | 60 g | 14 g | 5 % |
of which sugars | 58 g | 13 g | 14 % |
Fibre | 6.0 g | 1.4 g | – |
Protein | 4.1 g | 0.9 g | 2 % |
Salt | <0.01 g | <0.01 g | <1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – |
Reviews
There are no reviews yet.