Sugar pearls with cocoa.
Chocolates
Straws with cocoa 8x4g
₹150.00
sugar, fat-reduced cocoa powder 8,3%, dextrose, glucose syrup, natural chocolate flavouring.
| Nutriton facts | 100 g |
| Energy value | 1659 kJ |
| Energy value | 391 kcal |
| Fat | 0,90 g |
| of which saturated fatty acids | 0,60 g |
| Carbohydrates | 93 g |
| of which sugar | 87 g |
| Protein | 1,80 g |
| Fibres | 1,10 g |
| Salt (=Sodium x 2.5) | 0 g |
Storage
Store in a dry place away from heat
Out of stock


Reviews
There are no reviews yet.