Black currant fruit spread.
Gourmet
Black currant fruit spread 400g
₹249.00
Sugar, water, black currant 25%, gelling agent: E440; preservative: E202.
| Nutriton facts | 100 g |
| Energy value | 779 kJ |
| Energy value | 187 kcal |
| Fat | < 0,10 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 45 g |
| of which sugar | 44 g |
| Protein | < 0,30 g |
| Fibres | 1,40 g |
| Salt (=Sodium x 2.5) | 0,05 g |
Storage
Refrigerate once opened.
Out of stock





Reviews
There are no reviews yet.