Description
Ice tea lemon. Directly brewed tea from black-, rose hip and hibiscus tea.
₹50.00
Nutriton facts | 100 g | 330 ml | (Serving size) |
Energy value | 108 kJ | 356 kJ | |
Energy value | 25 kcal | 82,5 kcal | |
Fat | < 0,50 g | < 1,65 g | |
of which saturated fatty acids | < 0,10 g | < 0,33 g | |
Carbohydrates | 6,20 g | 20,46 g | |
of which sugar | 6,20 g | 20,46 g | |
Protein | < 0,50 g | < 1,65 g | |
Fibres | 0 g | 0 g | |
Salt (=Sodium x 2.5) | < 0,01 g | < 0,03 g |
Out of stock
Ice tea lemon. Directly brewed tea from black-, rose hip and hibiscus tea.
Reviews
There are no reviews yet.